October 2026 Panchang Calendar
Tithi and Nakshatra for every day, for New Delhi, India.
| Date | Tithi | Nakshatra | Sunrise – Sunset | Rahu Kaal |
|---|---|---|---|---|
| Oct 1 (Thu) | Krishna Panchami | Krittika | 06:14 AM – 06:07 PM | 01:40 PM – 03:09 PM |
| Oct 2 (Fri) | Krishna Shashthi | Rohini | 06:14 AM – 06:06 PM | 10:41 AM – 12:10 PM |
| Oct 3 (Sat) | Krishna Saptami | Ardra | 06:15 AM – 06:05 PM | 09:12 AM – 10:41 AM |
| Oct 4 (Sun) | Krishna Ashtami | Punarvasu | 06:15 AM – 06:04 PM | 04:35 PM – 06:04 PM |
| Oct 5 (Mon) | Krishna Dashami | Pushya | 06:16 AM – 06:03 PM | 07:44 AM – 09:12 AM |
| Oct 6 (Tue) | Krishna Ekadashi | Ashlesha | 06:16 AM – 06:01 PM | 03:05 PM – 04:33 PM |
| Oct 7 (Wed) | Krishna Dwadashi | Magha | 06:17 AM – 06:00 PM | 12:09 PM – 01:36 PM |
| Oct 8 (Thu) | Krishna Trayodashi | Purva Phalguni | 06:17 AM – 05:59 PM | 01:36 PM – 03:04 PM |
| Oct 9 (Fri) | Krishna Chaturdashi | Uttara Phalguni | 06:18 AM – 05:58 PM | 10:40 AM – 12:08 PM |
| Oct 10 (Sat) | Amavasya | Hasta | 06:18 AM – 05:57 PM | 09:13 AM – 10:40 AM |
| Oct 11 (Sun) | Shukla Pratipada | Chitra | 06:19 AM – 05:56 PM | 04:29 PM – 05:56 PM |
| Oct 12 (Mon) | Shukla Dwitiya | Swati | 06:20 AM – 05:55 PM | 07:46 AM – 09:13 AM |
| Oct 13 (Tue) | Shukla Tritiya | Vishakha | 06:20 AM – 05:54 PM | 03:00 PM – 04:27 PM |
| Oct 14 (Wed) | Shukla Chaturthi | Anuradha | 06:21 AM – 05:53 PM | 12:07 PM – 01:33 PM |
| Oct 15 (Thu) | Shukla Panchami | Jyeshtha | 06:21 AM – 05:52 PM | 01:33 PM – 02:59 PM |
| Oct 16 (Fri) | Shukla Shashthi | Mula | 06:22 AM – 05:51 PM | 10:40 AM – 12:06 PM |
| Oct 17 (Sat) | Shukla Saptami | Mula | 06:23 AM – 05:50 PM | 09:14 AM – 10:40 AM |
| Oct 18 (Sun) | Shukla Saptami | Purva Ashadha | 06:23 AM – 05:49 PM | 04:23 PM – 05:49 PM |
| Oct 19 (Mon) | Shukla Ashtami | Uttara Ashadha | 06:24 AM – 05:48 PM | 07:49 AM – 09:15 AM |
| Oct 20 (Tue) | Shukla Navami | Shravana | 06:24 AM – 05:47 PM | 02:56 PM – 04:21 PM |
| Oct 21 (Wed) | Shukla Dashami | Dhanishta | 06:25 AM – 05:46 PM | 12:05 PM – 01:30 PM |
| Oct 22 (Thu) | Shukla Ekadashi | Shatabhisha | 06:26 AM – 05:45 PM | 01:30 PM – 02:55 PM |
| Oct 23 (Fri) | Shukla Dwadashi | Purva Bhadrapada | 06:26 AM – 05:44 PM | 10:40 AM – 12:05 PM |
| Oct 24 (Sat) | Shukla Trayodashi | Uttara Bhadrapada | 06:27 AM – 05:43 PM | 09:16 AM – 10:40 AM |
| Oct 25 (Sun) | Shukla Chaturdashi | Revati | 06:28 AM – 05:42 PM | 04:18 PM – 05:42 PM |
| Oct 26 (Mon) | Purnima | Ashwini | 06:28 AM – 05:41 PM | 07:52 AM – 09:17 AM |
| Oct 27 (Tue) | Krishna Pratipada | Bharani | 06:29 AM – 05:40 PM | 02:52 PM – 04:16 PM |
| Oct 28 (Wed) | Krishna Dwitiya | Krittika | 06:30 AM – 05:39 PM | 12:04 PM – 01:28 PM |
| Oct 29 (Thu) | Krishna Chaturthi | Rohini | 06:30 AM – 05:38 PM | 01:28 PM – 02:51 PM |
| Oct 30 (Fri) | Krishna Panchami | Mrigashira | 06:31 AM – 05:38 PM | 10:41 AM – 12:04 PM |
| Oct 31 (Sat) | Krishna Shashthi | Ardra | 06:32 AM – 05:37 PM | 09:18 AM – 10:41 AM |
Calculated directly — sunrise/sunset, planetary and lunar positions, no external data service. See our Methodology and Disclaimer.