July 2026 Panchang Calendar
Tithi and Nakshatra for every day, for New Delhi, India.
| Date | Tithi | Nakshatra | Sunrise – Sunset | Rahu Kaal |
|---|---|---|---|---|
| Jul 1 (Wed) | Krishna Pratipada | Purva Ashadha | 05:26 AM – 07:23 PM | 12:25 PM – 02:09 PM |
| Jul 2 (Thu) | Krishna Dwitiya | Uttara Ashadha | 05:27 AM – 07:23 PM | 02:09 PM – 03:54 PM |
| Jul 3 (Fri) | Krishna Tritiya | Shravana | 05:27 AM – 07:23 PM | 10:40 AM – 12:25 PM |
| Jul 4 (Sat) | Krishna Chaturthi | Dhanishta | 05:28 AM – 07:23 PM | 08:56 AM – 10:41 AM |
| Jul 5 (Sun) | Krishna Panchami | Shatabhisha | 05:28 AM – 07:23 PM | 05:38 PM – 07:23 PM |
| Jul 6 (Mon) | Krishna Shashthi | Purva Bhadrapada | 05:28 AM – 07:22 PM | 07:13 AM – 08:57 AM |
| Jul 7 (Tue) | Krishna Saptami | Uttara Bhadrapada | 05:29 AM – 07:22 PM | 03:54 PM – 05:38 PM |
| Jul 8 (Wed) | Krishna Ashtami | Revati | 05:29 AM – 07:22 PM | 12:26 PM – 02:10 PM |
| Jul 9 (Thu) | Krishna Navami | Ashwini | 05:30 AM – 07:22 PM | 02:10 PM – 03:54 PM |
| Jul 10 (Fri) | Krishna Ekadashi | Bharani | 05:30 AM – 07:22 PM | 10:42 AM – 12:26 PM |
| Jul 11 (Sat) | Krishna Dwadashi | Krittika | 05:31 AM – 07:22 PM | 08:58 AM – 10:42 AM |
| Jul 12 (Sun) | Krishna Trayodashi | Rohini | 05:31 AM – 07:21 PM | 05:38 PM – 07:21 PM |
| Jul 13 (Mon) | Krishna Chaturdashi | Ardra | 05:32 AM – 07:21 PM | 07:15 AM – 08:59 AM |
| Jul 14 (Tue) | Amavasya | Punarvasu | 05:32 AM – 07:21 PM | 03:54 PM – 05:37 PM |
| Jul 15 (Wed) | Shukla Pratipada | Pushya | 05:33 AM – 07:21 PM | 12:27 PM – 02:10 PM |
| Jul 16 (Thu) | Shukla Dwitiya | Ashlesha | 05:33 AM – 07:20 PM | 02:10 PM – 03:53 PM |
| Jul 17 (Fri) | Shukla Tritiya | Magha | 05:34 AM – 07:20 PM | 10:44 AM – 12:27 PM |
| Jul 18 (Sat) | Shukla Chaturthi | Purva Phalguni | 05:34 AM – 07:20 PM | 09:01 AM – 10:44 AM |
| Jul 19 (Sun) | Shukla Panchami | Uttara Phalguni | 05:35 AM – 07:19 PM | 05:36 PM – 07:19 PM |
| Jul 20 (Mon) | Shukla Shashthi | Hasta | 05:35 AM – 07:19 PM | 07:18 AM – 09:01 AM |
| Jul 21 (Tue) | Shukla Saptami | Chitra | 05:36 AM – 07:18 PM | 03:53 PM – 05:35 PM |
| Jul 22 (Wed) | Shukla Ashtami | Swati | 05:37 AM – 07:18 PM | 12:27 PM – 02:10 PM |
| Jul 23 (Thu) | Shukla Navami | Vishakha | 05:37 AM – 07:17 PM | 02:10 PM – 03:52 PM |
| Jul 24 (Fri) | Shukla Dashami | Anuradha | 05:38 AM – 07:17 PM | 10:45 AM – 12:27 PM |
| Jul 25 (Sat) | Shukla Ekadashi | Anuradha | 05:38 AM – 07:16 PM | 09:03 AM – 10:45 AM |
| Jul 26 (Sun) | Shukla Dwadashi | Jyeshtha | 05:39 AM – 07:16 PM | 05:34 PM – 07:16 PM |
| Jul 27 (Mon) | Shukla Trayodashi | Mula | 05:39 AM – 07:15 PM | 07:21 AM – 09:03 AM |
| Jul 28 (Tue) | Shukla Chaturdashi | Purva Ashadha | 05:40 AM – 07:15 PM | 03:51 PM – 05:33 PM |
| Jul 29 (Wed) | Purnima | Uttara Ashadha | 05:40 AM – 07:14 PM | 12:27 PM – 02:09 PM |
| Jul 30 (Thu) | Krishna Pratipada | Shravana | 05:41 AM – 07:13 PM | 02:09 PM – 03:50 PM |
| Jul 31 (Fri) | Krishna Dwitiya | Dhanishta | 05:42 AM – 07:13 PM | 10:46 AM – 12:27 PM |
Calculated directly — sunrise/sunset, planetary and lunar positions, no external data service. See our Methodology and Disclaimer.